Analytics Dashboard
Product usage analytics
Product usage is healthy across the first half of the workflow. Users are clicking into Find Targets, creating runs, and receiving leads quickly. The main opportunity is after delivery: users need a clearer next step to move from delivered leads into email creation and sending.
A.I. CMO Analytics
Executive focus area for product growth and workflow conversion
Requests
42
Sessions
186
Runs
71
Delivered
25
Outreach clicks
92
Find targets
71
Conversion
77.2%
Leads downloaded
19
Emails written
14
Returned users
79
Avg. run-to-command
3.8s
Outreach engagement
Button clicks vs. find-target runs and emails written
Outreach clicks
92
Find targets
71
Emails written
14
Click-to-run conversion
77.2%
Run-to-email conversion
19.7%
Users are clicking into the workflow at a healthy rate, but the largest drop occurs after leads are delivered. The page should make the next action after delivery more obvious.
Funnel
| Step | Total | Unique | Rate | Drop-off |
|---|---|---|---|---|
| Home | 264 | 186 | — | — |
| Run | 71 | 58 | 31.2% | 68.8% |
| Command | 65 | 53 | 91.5% | 8.5% |
| Request Created | 42 | 38 | 64.6% | 35.4% |
| Purchase Submitted | 31 | 29 | 73.8% | 26.2% |
| Purchase Succeeded | 27 | 25 | 87.1% | 12.9% |
| Leads Delivered | 25 | 24 | 92.6% | 7.4% |
| Leads Downloaded | 19 | 18 | 76.0% | 24.0% |
| Email Sent | 14 | 13 | 73.7% | 26.3% |
| Email Failed | 2 | 2 | 14.3% | — |
Step timings
| Step | Median (ms) | p90 (ms) | Read |
|---|---|---|---|
| Run -> Command | 3,800 | 9,600 | Users usually start configuring quickly |
| Request -> Deliver | 76,000 | 214,000 | Delivery feels fast enough |
| Deliver -> Download | 118,000 | 372,000 | Some hesitation after delivery |
| Deliver -> First Email | 411,000 | 1,380,000 | Biggest UX opportunity |
Session retention
Returned next day
18.3%
Returned same week
31.7%
Most common last action
Leads Downloaded
Any return
42.5%
Sessions counted
186
Sessions in page
12
Users are coming back, but too many sessions stop after downloading leads instead of continuing into email creation or sending.
Sessions
Expand rows for timeline; click a session to open the side drawer
| Start | End | Session | Actor | Runs | Commands | Requests | Last action | Return | |
|---|---|---|---|---|---|---|---|---|---|
| Apr 1, 9:18 AM | Apr 1, 9:41 AM | BluePeak Agency | 2 | 2 | 1 | Leads Downloaded | Apr 2 | ||
Timeline 9:18 AMHome viewed 9:19 AMFind targets clicked 9:20 AMRun started: Chicago dental practices hiring office staff 9:22 AMCommand confirmed 9:24 AMRequest created: REQ-0401-001 9:25 AMPurchase succeeded 9:27 AMLeads delivered: 239 9:31 AMLeads downloaded 9:41 AMSession ended Apr 2, 11:04 AMReturned and viewed request history | |||||||||
| Apr 1, 10:04 AM | Apr 1, 10:16 AM | Northstar Dental Group | 1 | 1 | 1 | Purchase Submitted | — | ||
| Apr 1, 1:22 PM | Apr 1, 1:58 PM | Brickline Web Studio | 3 | 3 | 2 | Email Sent | Apr 4 | ||
| Apr 2, 8:47 AM | Apr 2, 9:07 AM | Keystone Roofing | 1 | 1 | 1 | Leads Delivered | Apr 3 | ||
| Apr 2, 2:40 PM | Apr 2, 3:10 PM | ClearPath Consulting | 2 | 2 | 1 | Request Created | — | ||
| Apr 3, 9:26 AM | Apr 3, 9:55 AM | Lakeside Dental Partners | 2 | 2 | 1 | Leads Downloaded | Apr 7 | ||
| Apr 3, 4:15 PM | Apr 3, 4:49 PM | Meridian MSP | 2 | 1 | 1 | Command Edited | — | ||
| Apr 4, 11:02 AM | Apr 4, 11:37 AM | Prairie IT Services | 1 | 1 | 1 | Email Sent | Apr 6 | ||
| Apr 5, 9:33 AM | Apr 5, 9:50 AM | Summit Home Services | 1 | 1 | 0 | Run Started | — | ||
| Apr 5, 3:18 PM | Apr 5, 3:44 PM | Atlas Accounting Group | 2 | 2 | 1 | Leads Downloaded | Apr 6 | ||
| Apr 6, 10:21 AM | Apr 6, 10:59 AM | Oakline Property Mgmt | 2 | 2 | 1 | Email Sent | Apr 7 | ||
| Apr 7, 2:06 PM | Apr 7, 2:28 PM | Harbor Medical Supplies | 1 | 1 | 1 | Purchase Succeeded | — | ||
Request lifecycle
Delivery, download, and email progression
| Request | Created | Actor | Target | Requested | Delivered | Downloaded | Status | Time to deliver | |
|---|---|---|---|---|---|---|---|---|---|
| REQ-0401-001 | Apr 1, 9:24 AM | BluePeak Agency | Chicago dental practices hiring office staff | 250 | 239 | Yes | No | Leads Downloaded | 76s |
| REQ-0401-002 | Apr 1, 10:11 AM | Northstar Dental Group | Midwest dental offices with outdated websites | 150 | — | No | No | Purchase Submitted | — |
| REQ-0401-003 | Apr 1, 1:31 PM | Brickline Web Studio | SaaS companies hiring growth roles | 200 | 181 | Yes | Yes | Email Sent | 94s |
| REQ-0401-004 | Apr 1, 1:47 PM | Brickline Web Studio | VC-backed B2B software companies | 200 | 172 | Yes | No | Leads Downloaded | 108s |
| REQ-0402-001 | Apr 2, 8:54 AM | Keystone Roofing | Local property managers | 150 | 126 | Yes | No | Leads Downloaded | 84s |
| REQ-0402-002 | Apr 2, 3:01 PM | ClearPath Consulting | HR consultants serving SMBs | 150 | — | No | No | Request Created | — |
| REQ-0403-001 | Apr 3, 9:33 AM | Lakeside Dental Partners | Dental offices with outdated websites | 225 | 203 | Yes | No | Leads Downloaded | 102s |
| REQ-0403-002 | Apr 3, 4:41 PM | Meridian MSP | Manufacturing companies using legacy IT vendors | 175 | 158 | No | No | Leads Delivered | 138s |
| REQ-0404-001 | Apr 4, 11:18 AM | Prairie IT Services | Professional-service firms with hiring signals | 175 | 162 | Yes | Yes | Email Sent | 71s |
| REQ-0405-001 | Apr 5, 3:29 PM | Atlas Accounting Group | Small businesses with new funding announcements | 125 | 118 | Yes | No | Leads Downloaded | 88s |
| REQ-0406-002 | Apr 6, 10:29 AM | Oakline Property Mgmt | Illinois property managers | 175 | 167 | Yes | Yes | Email Sent | 63s |
| REQ-0407-001 | Apr 7, 2:20 PM | Harbor Medical Supplies | Healthcare offices expanding locations | 125 | — | No | No | Purchase Succeeded | — |
Request lifecycle summary
Total requests
42
Delivered requests
25
Downloaded requests
19
Requests with first email
14
Requests still in progress
7
Requests abandoned before delivery
6
Average delivery time
96 seconds
Median delivery time
76 seconds
Status breakdown